Stamp Duty Calculator
Calculate the Stamp Duty Land Tax (SDLT) on your property purchase for 2025/26. Includes rates for first-time buyers, home movers, and additional properties.
Property Details
Based on 2025/26 SDLT rates for residential property in England and Northern Ireland. Scotland and Wales have different land transaction taxes. For personalised advice, please book a free consultation.
SDLT Breakdown
Stamp Duty to Pay
£7,500
Effective rate: 2.14%
Band Breakdown
| Band | Rate | Tax |
|---|---|---|
| £0 — £125,000 | 0% | £0 |
| £125,000 — £250,000 | 2% | £2,500 |
| £250,000 — £925,000 | 5% | £5,000 |
| Total | 2.14% | £7,500 |
Cost Breakdown
2025/26 SDLT Rate Bands
| Band | Home Mover | First-Time Buyer | Additional |
|---|---|---|---|
| Up to £125,000 | 0% | 0% | 5% |
| £125,001 — £250,000 | 2% | 0% | 7% |
| £250,001 — £300,000 | 5% | 0% | 10% |
| £300,001 — £500,000 | 5% | 5% | 10% |
| £500,001 — £925,000 | 5% | 5%* | 10% |
| £925,001 — £1,500,000 | 10% | 10%* | 15% |
| Over £1,500,000 | 12% | 12%* | 17% |
*First-time buyer relief only applies to properties up to £500,000. Above this threshold, standard home mover rates apply. The additional property surcharge is 5% and applies to all bands.
Buying a property?
Our property tax specialists can advise on stamp duty planning, multiple dwellings relief, and other strategies to minimise your SDLT liability.
Book Free Consultation